Looking for the latest Jason’s Deli menu with prices before you order? You’re in the right place. In this guide, you’ll find an updated, easy-to-scan breakdown of Jason’s Deli sandwich prices, soups, salads, pasta, kids meals, sides, desserts, and drinks—so you can choose the best meal for your budget without surprises at checkout.
Whether you’re planning a quick lunch, comparing combo meal costs, checking calorie-friendly options, or trying to figure out what to order from the Jason’s Deli catering menu, this post covers it all with clear pricing, popular picks, and money-saving tips (like add-ons and upgrades).
If your goal is simple—see Jason’s Deli prices, decide fast, and order smart—this menu guide is built exactly for that.
Best Sellers
Best Sellers features the most popular menu items that customers love to order, from fresh salads and hearty sandwiches to comforting soups, pasta, wraps, and desserts. This section makes it easy to explore fan-favorite items with their prices and calorie details in one place.

Build Your Own Salad
| Price | Cal |
| $10.69 | – |

California Club
| Price | Cal |
| $11.99 | 340 – 680 |

Club Royale
| Price | Cal |
| $11.99 | 340 – 690 |

Broccoli Cheese
| Price | Cal |
| $7.29 | 430 – 570 |

The Plain Jane Potato
| Price | Cal |
| $11.19 | 920 – 1580 |

Fresh-Baked Chocolate Chip Cookie
| Price | Cal |
| $2.19 | 310 |

Deli Club
| Price | Cal |
| $11.69 | 430 – 860 |

Beefeater
| Price | Cal |
| $13.89 | 410 – 830 |

Ranchero Wrap
| Price | Cal |
| $11.39 | 340 – 670 |

Spicy Sicilian Sub
| Price | Cal |
| $11.39 | 810 |

Reuben The Great
| Price | Cal |
| $14.99 | 420 – 850 |

Grilled Cheese & Tomato Soup Combo
| Price | Cal |
| $9.39 | 1120 |

Strawberry Shortcake
| Price | Cal |
| $4.89 | 940 |
| Best Sellers Menu | Price | Calories | Short Description |
|---|---|---|---|
| Build Your Own Salad | $10.69 | — | A customizable fresh salad where customers can choose ingredients to create their perfect bowl. |
| California Club | $11.99 | 340 – 680 | A classic club-style sandwich packed with fresh ingredients and a satisfying flavor. |
| Club Royale | $11.99 | 340 – 690 | A hearty sandwich option with layered fillings, offering a rich and balanced taste. |
| Broccoli Cheese | $7.29 | 430 – 570 | A warm and creamy broccoli cheese soup that is comforting and flavorful. |
| The Plain Jane Potato | $11.19 | 920 – 1580 | A loaded baked potato with simple yet filling toppings, perfect for a hearty meal. |
| Chicken Alfredo | $12.69 | 800 – 1480 | A creamy pasta dish made with tender chicken and rich Alfredo sauce. |
| Fresh-Baked Chocolate Chip Cookie | $2.19 | 310 | A soft and sweet freshly baked cookie filled with chocolate chips. |
| Deli Club | $11.69 | 430 – 860 | A deli-style club sandwich with layers of meat, fresh vegetables, and flavorful bread. |
| Beefeater | $13.89 | 410 – 830 | A savory beef sandwich option made for guests who enjoy bold and meaty flavors. |
| Ranchero Wrap | $11.39 | 340 – 670 | A tasty wrap filled with fresh ingredients and ranch-inspired flavor. |
| Spicy Sicilian Sub | $11.39 | 810 | A bold and spicy sub packed with Italian-inspired flavors and hearty ingredients. |
| Reuben The Great | $14.99 | 420 – 850 | A deli favorite featuring a rich and satisfying Reuben-style sandwich experience. |
| Grilled Cheese & Tomato Soup Combo | $9.39 | 1120 | A comforting combo of crispy grilled cheese served with warm tomato soup. |
| Strawberry Shortcake | $4.89 | 940 | A sweet dessert made with strawberry flavor and rich cake layers for a satisfying treat. |
Limited Time Only
Limited Time Only features seasonal and special menu items that are available for a short period, giving customers a chance to try new flavors before they are gone. This section includes limited-time sandwiches, soups, and desserts with prices and calorie details in one easy place.

Beef & Cheddar on Pretzel Bun
| Price | Cal |
| $12.59 | 410 – 820 |

Harvest Turkey Sandwich
| Price | Cal |
| $12.69 | 310 – 620 |

Beef Stew
| Price | Cal |
| $8.29 | 180 – 290 |

Vegetable Soup
| Price | Cal |
| $7.49 | 100 – 140 |

Pumpkin Spice Coffee Cake
| Price | Cal |
| $4.59 | 330 |
| Limited Time Only Menu | Price | Calories | Short Description |
|---|---|---|---|
| Beef & Cheddar on Pretzel Bun | $12.59 | 410 – 820 | A savory sandwich made with tender beef and cheddar, served on a soft pretzel bun for a rich and satisfying flavor. |
| Harvest Turkey Sandwich | $12.69 | 310 – 620 | A seasonal turkey sandwich with comforting flavors, perfect for guests looking for a fresh and hearty limited-time option. |
| Beef Stew | $8.29 | 180 – 290 | A warm and hearty beef stew with rich flavor, ideal for a comforting seasonal meal. |
| Vegetable Soup | $7.49 | 100 – 140 | A light and wholesome soup made with vegetables, offering a fresh and comforting option. |
| Pumpkin Spice Coffee Cake | $4.59 | 330 | A sweet seasonal dessert with pumpkin spice flavor, perfect for enjoying with coffee or as a fall treat. |
Specialty Sandwiches & Wraps
Specialty Sandwiches & Wraps includes a variety of signature sandwiches, paninis, and wraps made with flavorful meats, fresh vegetables, cheese, and house-style sauces. This section is perfect for customers who want hearty deli favorites, grilled paninis, and fresh wrap options with prices and calorie details in one place.

Harvest Turkey Sandwich
| Price | Cal |
| $12.69 | – |

California Club
| Price | Cal |
| $11.99 | 340 – 680 |

Club Royale
| Price | Cal |
| $11.99 | 340 – 690 |

Deli Club
| Price | Cal |
| $11.69 | 430 – 860 |

Spicy Sicilian Sub
| Price | Cal |
| $11.39 | 810 |

Ranchero Wrap
| Price | Cal |
| $11.39 | 340 – 670 |

Shelley’s Deli Chick
| Price | Cal |
| $10.49 | 300 – 590 |

Chicken Panini
| Price | Cal |
| $11.79 | 390 – 780 |

Turkey Wrap
| Price | Cal |
| $10.99 | 190 – 450 |

Bigger Better BLT
| Price | Cal |
| $10.09 | 360 – 640 |

Amy’s Turkey-O
| Price | Cal |
| $9.59 | 210 – 420 |

The Carmela
| Price | Cal |
| $11.09 | 380 – 730 |

Smokey Jack Panini
| Price | Cal |
| $11.89 | 400 – 790 |

Spinach Veggie Wrap
| Price | Cal |
| $9.99 | 220 – 430 |

MeataBalla
| Price | Cal |
| $11.99 | 550 – 1120 |

The Papa Joe
| Price | Cal |
| $11.79 | 290 – 590 |

Avocado Toast
| Price | Cal |
| $8.09 | 380 |

Grilled Cheese & Tomato Soup Combo
| Price | Cal |
| $9.39 | 1120 |
| Specialty Sandwiches & Wraps Menu | Price | Calories | Short Description |
|---|---|---|---|
| Harvest Turkey Sandwich | $12.69 | — | A seasonal turkey sandwich with savory flavors, made for a hearty and comforting meal. |
| California Club | $11.99 | 340 – 680 | A classic club sandwich layered with fresh ingredients for a balanced and satisfying bite. |
| Club Royale | $11.99 | 340 – 690 | A signature deli-style sandwich with rich layers of meat, cheese, and fresh toppings. |
| Deli Club | $11.69 | 430 – 860 | A hearty deli favorite packed with flavorful meats, vegetables, and bread. |
| Spicy Sicilian Sub | $11.39 | 810 | A bold and spicy sub inspired by Italian-style deli flavors. |
| Ranchero Wrap | $11.39 | 340 – 670 | A fresh and flavorful wrap with ranch-style taste and satisfying ingredients. |
| Shelley’s Deli Chick | $10.49 | 300 – 590 | A deli-style chicken sandwich with a fresh, creamy, and savory flavor profile. |
| Chipotle Chicken & Avocado Panini | $11.79 | 460 – 920 | A grilled panini combining chicken, avocado, and smoky chipotle flavor for a rich bite. |
| Chicken Panini | $11.79 | 390 – 780 | A warm grilled panini filled with chicken and melty ingredients for a comforting meal. |
| Santa Fe Chicken Sandwich | $11.39 | 360 – 710 | A Southwest-inspired chicken sandwich with bold flavors and fresh ingredients. |
| Turkey Wrap | $10.99 | 190 – 450 | A light and fresh wrap filled with turkey and flavorful toppings. |
| Bigger Better BLT | $10.09 | 360 – 640 | A larger take on the classic BLT with crispy bacon, lettuce, and tomato. |
| Amy’s Turkey-O | $9.59 | 210 – 420 | A lighter turkey sandwich option with simple, fresh, and satisfying flavors. |
| The Carmela | $11.09 | 380 – 730 | A signature sandwich with rich deli-style ingredients and a hearty taste. |
| Smokey Jack Panini | $11.89 | 400 – 790 | A grilled panini with smoky flavor and melty cheese for a bold, warm meal. |
| Spinach Veggie Wrap | $9.99 | 220 – 430 | A fresh vegetarian wrap filled with spinach and other wholesome ingredients. |
| MeataBalla | $11.99 | 550 – 1120 | A hearty meatball sandwich packed with rich sauce and savory flavor. |
| The Papa Joe | $11.79 | 290 – 590 | A satisfying sandwich made with deli-style ingredients and balanced flavor. |
| Avocado Toast | $8.09 | 380 | A simple yet tasty toast topped with creamy avocado for a fresh option. |
| Grilled Cheese & Tomato Soup Combo | $9.39 | 1120 | A comforting combo pairing crispy grilled cheese with warm tomato soup. |
Famous Favorites & Muffalettas
Famous Favorites & Muffalettas features some of the deli’s most iconic and hearty sandwiches, including classic stacked favorites, pretzel bun options, and oversized muffalettas. This section is great for customers looking for bold flavors, premium meats, and filling sandwich choices with prices and calorie details in one place.

Beef & Cheddar on Pretzel bun
| Price | Cal |
| $11.99 | – |

Beefeater
| Price | Cal |
| $13.49 | 410 – 830 |

Reuben The Great
| Price | Cal |
| $14.59 | 420 – 850 |

New York Yankee
| Price | Cal |
| $16.09 | 540 – 1070 |

Ham & Salami Muffaletta
| Price | Cal |
| $9.29 | 510 – 2096 |

Turkey Breast Muffaletta
| Price | Cal |
| $9.29 | 490 – 1980 |

Wild Salmon-wich
| Price | Cal |
| $14.29 | 260 – 540 |

Hot Pastrami Sandwich
| Price | Cal |
| $13.09 | 410 – 820 |

Reuben The Great with Pastrami
| Price | Cal |
| $14.59 | 570 – 1130 |

Hot Corned Beef Sandwich
| Price | Cal |
| $13.09 | 310 – 630 |
| Famous Favorites & Muffalettas Menu | Price | Calories | Short Description |
|---|---|---|---|
| Beef & Cheddar on Pretzel Bun | $11.99 | — | A hearty sandwich made with tender beef and cheddar, served on a soft pretzel bun for a rich deli-style flavor. |
| Beefeater | $13.49 | 410 – 830 | A bold beef sandwich packed with premium meat and satisfying flavor. |
| Reuben The Great | $14.59 | 420 – 850 | A classic deli favorite with rich layers of meat, cheese, and signature Reuben-style flavor. |
| New York Yankee | $16.09 | 540 – 1070 | A large and hearty sandwich loaded with premium deli meats for a filling meal. |
| Ham & Salami Muffaletta | $9.29 | 510 – 2096 | An oversized muffaletta made with ham and salami, offering bold Italian-style deli flavor. |
| Turkey Breast Muffaletta | $9.29 | 490 – 1980 | A hearty muffaletta featuring turkey breast and layered deli flavors in a large sandwich. |
| Wild Salmon-wich | $14.29 | 260 – 540 | A premium salmon sandwich option with a lighter yet flavorful deli-style taste. |
| Hot Pastrami Sandwich | $13.09 | 410 – 820 | A warm and savory pastrami sandwich with classic deli appeal. |
| Reuben The Great with Pastrami | $14.59 | 570 – 1130 | A richer variation of the Reuben made with pastrami for extra bold flavor. |
| Hot Corned Beef Sandwich | $13.09 | 310 – 630 | A hot corned beef sandwich with classic deli flavor and a satisfying texture. |
Soups
Soups includes a comforting variety of warm and flavorful options, from creamy classics like Broccoli Cheese and Tomato Basil to hearty choices like Beef Stew, Chili, and Chicken Pot Pie. This section is helpful for customers who want a light bowl or a filling soup option with prices and calorie details in one place.

Beef Stew
| Price | Cal |
| $7.99 | 180 – 290 |

Vegetable Soup
| Price | Cal |
| $7.29 | 100 – 140 |

Broccoli Cheese
| Price | Cal |
| $7.29 | 430 – 570 |

Irish Potato
| Price | Cal |
| $7.29 | 510 – 790 |

Chicken Pot Pie
| Price | Cal |
| $7.29 | 310 – 530 |

Chicken Noodle
| Price | Cal |
| $7.29 | 280 – 370 |

Spicy Seafood Gumbo
| Price | Cal |
| $7.29 | 200 – 310 |

Tomato Basil
| Price | Cal |
| $7.29 | 330 – 510 |

Chili
| Price | Cal |
| $7.29 | 380 – 550 |

Fire Roasted Tortilla
| Price | Cal |
| $7.29 | 160 – 210 |
| Soups Menu | Price | Calories | Short Description |
|---|---|---|---|
| Beef Stew | $7.99 | 180 – 290 | A hearty and comforting beef stew made for guests who want a warm, rich meal. |
| Vegetable Soup | $7.29 | 100 – 140 | A light and wholesome soup filled with vegetable flavor, perfect for a simple warm option. |
| Broccoli Cheese | $7.29 | 430 – 570 | A creamy broccoli cheese soup that delivers a rich and satisfying taste. |
| Irish Potato | $7.29 | 510 – 790 | A hearty potato soup with a creamy texture and comforting flavor. |
| Chicken Pot Pie | $7.29 | 310 – 530 | A warm and savory soup inspired by the classic chicken pot pie. |
| Chicken Noodle | $7.29 | 280 – 370 | A classic chicken noodle soup that is light, comforting, and familiar. |
| Spicy Seafood Gumbo | $7.29 | 200 – 310 | A bold and flavorful gumbo with seafood and a slightly spicy kick. |
| Tomato Basil | $7.29 | 330 – 510 | A smooth and flavorful tomato basil soup with a rich and comforting taste. |
| Chili | $7.29 | 380 – 550 | A hearty chili packed with bold flavor, ideal for a filling warm meal. |
| Fire Roasted Tortilla | $7.29 | 160 – 210 | A flavorful tortilla soup with a smoky, fire-roasted taste and lighter calorie range. |
Salads
Salads features fresh and satisfying options made with crisp greens, chicken, vegetables, cheese, and flavorful dressings for customers who want a lighter meal choice. This section includes popular picks like Build Your Own Salad, Mesa Chicken Salad, Chicken Caesar Salad, and The Big Chef Salad with prices and calorie details in one place.

Build Your Own Salad
| Price | Cal |
| $10.69 | – |

Mesa Chicken Salad
| Price | Cal |
| $12.69 | 430 – 850 |

Chicken Caesar Salad
| Price | Cal |
| $11.99 | 510 – 1050 |

Nutty Mixed-Up Salad
| Price | Cal |
| $12.69 | 380 – 750 |

The Big Chef Salad
| Price | Cal |
| $11.99 | 530 – 1050 |

Chicken Club Salad
| Price | Cal |
| $12.69 | 560 – 1110 |

Side of Dressing
| Price | Cal |
| $0.79 | – |
| Salads Menu | Price | Calories | Short Description |
|---|---|---|---|
| Build Your Own Salad | $10.69 | — | A customizable salad option that lets customers create a fresh meal with their favorite ingredients. |
| Mesa Chicken Salad | $12.69 | 430 – 850 | A flavorful chicken salad made with fresh greens and satisfying toppings. |
| Chicken Caesar Salad | $11.99 | 510 – 1050 | A classic Caesar salad topped with chicken, offering a rich and filling option. |
| Nutty Mixed-Up Salad | $12.69 | 380 – 750 | A fresh salad with a mix of ingredients and a nutty flavor profile for added texture and taste. |
| The Big Chef Salad | $11.99 | 530 – 1050 | A hearty chef-style salad with meat, cheese, vegetables, and crisp greens. |
| Chicken Club Salad | $12.69 | 560 – 1110 | A filling salad inspired by club sandwich flavors, made with chicken and fresh toppings. |
| Side of Dressing | $0.79 | — | An extra side of dressing to add more flavor to any salad order. |
Pastas & Potatoes
Pastas & Potatoes includes hearty comfort-food favorites, combining loaded baked potatoes and satisfying pasta dishes for customers who want a filling meal. This section features popular options like The Plain Jane Potato, Chicken Alfredo, Penne Pasta & Meatballs, and Chicken Pasta Primo with prices and calorie details in one place.

The Plain Jane Potato
| Price | Cal |
| $11.19 | 920 – 1580 |

Chicken Alfredo
| Price | Cal |
| $12.69 | 800 – 1480 |

Texas Style Spud
| Price | Cal |
| $11.29 | 900 – 1560 |

CB Ranch Potato
| Price | Cal |
| $11.49 | 1010 – 1760 |

Penne Pasta & Meatballs
| Price | Cal |
| $12.19 | 800 – 1390 |

Pollo Mexicano Potato
| Price | Cal |
| $11.49 | 840 – 1400 |

Zucchini Garden Pasta
| Price | Cal |
| $12.09 | 750 – 1320 |

Chicken Pasta Primo
| Price | Cal |
| $12.69 | 720 – 1310 |
| Pastas & Potatoes Menu | Price | Calories | Short Description |
|---|---|---|---|
| The Plain Jane Potato | $11.19 | 920 – 1580 | A loaded baked potato with simple, hearty toppings that make it a filling comfort-food choice. |
| Chicken Alfredo | $12.69 | 800 – 1480 | A creamy pasta dish made with tender chicken and rich Alfredo sauce for a satisfying meal. |
| Texas Style Spud | $11.29 | 900 – 1560 | A bold and hearty baked potato with Texas-inspired flavor and generous toppings. |
| CB Ranch Potato | $11.49 | 1010 – 1760 | A rich loaded potato with ranch-style flavor, made for customers who want a filling option. |
| Penne Pasta & Meatballs | $12.19 | 800 – 1390 | A comforting pasta dish served with meatballs and flavorful sauce for a hearty meal. |
| Pollo Mexicano Potato | $11.49 | 840 – 1400 | A loaded potato with Mexican-inspired chicken flavors and satisfying toppings. |
| Zucchini Garden Pasta | $12.09 | 750 – 1320 | A pasta option with vegetable-inspired flavor, offering a hearty yet fresh comfort-food choice. |
| Chicken Pasta Primo | $12.69 | 720 – 1310 | A flavorful chicken pasta dish made for guests who want a warm and filling meal. |
Kid’s Menu
Kid’s Menu offers smaller, kid-friendly meal options that are simple, tasty, and made for lighter appetites. This section includes favorites like Kid’s Pizza, Mac & Cheese, Pasta, Grilled Cheese, Chicken Tenders, and Sliders with prices and calorie details in one easy place.

Kid’s Pizza
| Price | Cal |
| $4.89 | 470 – 520 |

Kid’s Mac & Cheese
| Price | Cal |
| $4.89 | 470 |

Kid’s Pasta
| Price | Cal |
| $5.49 | 610 – 620 |

Kid’s Grilled Cheese
| Price | Cal |
| $4.89 | 450 – 480 |

Kid’s Chicken Tenders
| Price | Cal |
| $5.79 | 240 |

Kid’s Baked Potato
| Price | Cal |
| $5.49 | 680 |

Kid’s Sliders
| Price | Cal |
| $5.49 | 330 |
| Kid’s Menu | Price | Calories | Short Description |
|---|---|---|---|
| Kid’s Pizza | $4.89 | 470 – 520 | A kid-friendly pizza option made for smaller appetites and simple, tasty meals. |
| Kid’s Mac & Cheese | $4.89 | 470 | A creamy and comforting mac and cheese option that kids love. |
| Kid’s Pasta | $5.49 | 610 – 620 | A simple pasta meal designed for children who want a warm and filling choice. |
| Kid’s Grilled Cheese | $4.89 | 450 – 480 | A classic grilled cheese sandwich with a warm, cheesy, and comforting taste. |
| Kid’s Chicken Tenders | $5.79 | 240 | Crispy chicken tenders that make an easy and kid-friendly meal option. |
| Kid’s Baked Potato | $5.49 | 680 | A smaller baked potato option that is warm, filling, and easy to enjoy. |
| Kid’s Sliders | $5.49 | 330 | Small sandwiches made for kids, offering a simple and satisfying meal choice. |
Build Your Own Sandwiches
Build Your Own Sandwiches lets customers customize their meal with a variety of breads, meats, and toppings to match their taste and appetite. This section includes classic choices like turkey, ham, roast beef, pastrami, chicken, veggie, and salmon sandwiches with prices and calorie details in one convenient place.

Oven Roasted Turkey Sandwich
| Price | Cal |
| $10.19 | 210 – 420 |

Tuna Salad Sandwich with Egg
| Price | Cal |
| $10.19 | 270 – 550 |

Ham Sandwich
| Price | Cal |
| $10.19 | 210 – 420 |

Smoked Turkey Sandwich
| Price | Cal |
| $10.19 | 210 – 430 |

Chicken Salad-Almonds & Pineapple Sandwich
| Price | Cal |
| $10.19 | 290 – 590 |

Hot Pastrami Sandwich
| Price | Cal |
| $13.09 | 410 – 820 |

Roast Beef Sandwich
| Price | Cal |
| $10.19 | 240 – 480 |

Hot Corned Beef Sandwich
| Price | Cal |
| $13.09 | 310 – 630 |

Grilled Chicken Breast Sandwich
| Price | Cal |
| $10.19 | 210 – 420 |

Veggie Sandwich
| Price | Cal |
| $10.29 | 140 – 270 |

Salami Sandwich
| Price | Cal |
| $10.29 | 470 – 950 |

Salmon Sandwich
| Price | Cal |
| $13.09 | 240 – 470 |

Two Meat Sandwich
| Price | Cal |
| $11.00 | – |
| Build Your Own Sandwiches Menu | Price | Calories | Short Description |
|---|---|---|---|
| Oven Roasted Turkey Sandwich | $10.19 | 210 – 420 | A customizable sandwich made with oven-roasted turkey, offering a fresh and classic deli-style option. |
| Tuna Salad Sandwich with Egg | $10.19 | 270 – 550 | A flavorful sandwich filled with tuna salad and egg for a rich and satisfying bite. |
| Ham Sandwich | $10.19 | 210 – 420 | A simple and classic ham sandwich that works well with a variety of bread and topping choices. |
| Smoked Turkey Sandwich | $10.19 | 210 – 430 | A smoky and savory turkey sandwich that is light yet satisfying. |
| Chicken Salad-Almonds & Pineapple Sandwich | $10.19 | 290 – 590 | A unique chicken salad sandwich with almonds and pineapple for a sweet and savory flavor combination. |
| Hot Pastrami Sandwich | $13.09 | 410 – 820 | A warm deli favorite made with pastrami, perfect for customers who want bold and hearty flavor. |
| Roast Beef Sandwich | $10.19 | 240 – 480 | A classic roast beef sandwich with rich deli flavor and plenty of customization options. |
| Hot Corned Beef Sandwich | $13.09 | 310 – 630 | A hot corned beef sandwich with traditional deli taste and a satisfying texture. |
| Grilled Chicken Breast Sandwich | $10.19 | 210 – 420 | A lighter sandwich choice made with grilled chicken breast and customizable toppings. |
| Veggie Sandwich | $10.29 | 140 – 270 | A fresh vegetarian sandwich filled with vegetables for a lighter and customizable meal. |
| Salami Sandwich | $10.29 | 470 – 950 | A hearty salami sandwich with bold deli flavor and a richer calorie range. |
| Salmon Sandwich | $13.09 | 240 – 470 | A premium salmon sandwich option that offers a lighter yet flavorful deli-style choice. |
| Two Meat Sandwich | $11.00 | — | A customizable sandwich with two meat choices, made for customers who want a more filling deli meal. |
Breakfast
Breakfast features a variety of morning favorites, including croissants, wraps, toast, sandwiches, and fresh fruit for a quick and satisfying start to the day. This section is helpful for customers who want easy breakfast options with prices and calorie details in one place.

Avocado Toast
| Price | Cal |
| $7.89 | 380 |

Breakfast Sammy
| Price | Cal |
| $4.59 | 270 |

Southwest Breakfast Wrap
| Price | Cal |
| $7.49 | 620 |

Breakfast Veggie Wrap
| Price | Cal |
| $7.49 | 580 |

Breakfast Club
| Price | Cal |
| $7.49 | 630 |

Fresh Fruit
| Price | Cal |
| $8.79 | 90 – 240 |
| Breakfast Menu | Price | Calories | Short Description |
|---|---|---|---|
| Sunshine Breakfast Croissant | $7.49 | 480 | A warm breakfast croissant with a satisfying mix of classic morning flavors. |
| Avocado Toast | $7.89 | 380 | A fresh and simple breakfast option topped with creamy avocado. |
| Breakfast Sammy | $4.59 | 270 | A quick breakfast sandwich made for a light and easy start to the day. |
| Southwest Breakfast Wrap | $7.49 | 620 | A hearty breakfast wrap with bold Southwest-inspired flavor. |
| Breakfast Veggie Wrap | $7.49 | 580 | A fresh breakfast wrap filled with vegetables for a lighter morning meal. |
| Breakfast Club | $7.49 | 630 | A filling breakfast sandwich option packed with classic breakfast ingredients. |
| Fresh Fruit | $8.79 | 90 – 240 | A light and refreshing fruit option for customers looking for a healthier breakfast choice. |
Handcrafted Bowls
Handcrafted Bowls offers fresh and filling meal options made with layered ingredients, bold flavors, and satisfying portions for lunch or dinner. This section includes popular choices like the Great Southwest Bowl, Ultimate BLT Bowl, and Modern Med Bowl with prices and calorie details in one place.

Great Southwest Bowl
| Price | Cal |
| $10.89 | 710 |

Ultimate BLT Bowl
| Price | Cal |
| $10.89 | 780 |

Modern Med Bowl
| Price | Cal |
| $11.99 | 600 |
| Handcrafted Bowls Menu | Price | Calories | Short Description |
|---|---|---|---|
| Great Southwest Bowl | $10.89 | 710 | A bold and filling bowl layered with Southwest-inspired ingredients for a satisfying meal. |
| Ultimate BLT Bowl | $10.89 | 780 | A hearty bowl inspired by classic BLT flavors, made with fresh ingredients and a satisfying portion. |
| Modern Med Bowl | $11.99 | 600 | A fresh and flavorful bowl with Mediterranean-inspired ingredients for a balanced meal option. |
Fruit & Sides
Fruit & Sides includes a mix of light snacks, fresh fruit, chips, salads, vegetables, and classic side dishes that pair well with sandwiches, soups, or bowls. This section helps customers quickly find extra add-ons and side options with prices and calorie details in one place.

Chips
| Price | Cal |
| $0.99 | 110 – 160 |

Blue Corn Chips
| Price | Cal |
| $1.19 | 220 |

Fresh Fruit
| Price | Cal |
| $8.79 | 90 – 240 |

Blue Corn Chips & Dip
| Price | Cal |
| $3.49 | 250 – 480 |

Mac & Cheese
| Price | Cal |
| $3.29 | 470 |

Steamed Veggies
| Price | Cal |
| $2.89 | 60 |

Broccoli Salad
| Price | Cal |
| $2.99 | 320 |

Italian Pasta Salad
| Price | Cal |
| $2.99 | 350 |

American Potato Salad
| Price | Cal |
| $2.99 | 510 |

Roasted Corn & Black Bean Salad
| Price | Cal |
| $2.99 | 240 |

Muffins
| Price | Cal |
| $1.79 | 60 |

Side of Dressing
| Price | Cal |
| $0.79 | – |
| Fruit & Sides Menu | Price | Calories | Short Description |
|---|---|---|---|
| Chips | $0.99 | 110 – 160 | A simple crunchy side that pairs well with sandwiches, soups, and wraps. |
| Blue Corn Chips | $1.19 | 220 | A crispy side made with blue corn for extra crunch and flavor. |
| Fresh Fruit | $8.79 | 90 – 240 | A light and refreshing side option for customers who want something fresh. |
| Blue Corn Chips & Dip | $3.49 | 250 – 480 | A crunchy chips-and-dip side that adds more flavor and texture to any meal. |
| Mac & Cheese | $3.29 | 470 | A creamy and comforting side dish that works well with many menu items. |
| Steamed Veggies | $2.89 | 60 | A lighter side made with warm vegetables for a simple and wholesome option. |
| Broccoli Salad | $2.99 | 320 | A fresh broccoli-based side salad with a flavorful and satisfying taste. |
| Italian Pasta Salad | $2.99 | 350 | A chilled pasta side with Italian-style flavor that pairs well with deli meals. |
| American Potato Salad | $2.99 | 510 | A classic potato salad side with a creamy and hearty texture. |
| Roasted Corn & Black Bean Salad | $2.99 | 240 | A flavorful side salad with roasted corn and black beans for a fresh and balanced option. |
| Muffins | $1.79 | 60 | A small baked side item that adds a light and sweet touch to the meal. |
| Side of Dressing | $0.79 | — | An extra side of dressing to add more flavor to salads or other menu items. |
Desserts
Desserts features a sweet variety of cookies, cakes, brownies, cheesecake, parfaits, and seasonal treats that are perfect for ending your meal on a satisfying note. This section helps customers quickly explore dessert options with prices and calorie details in one place.

Fresh Baked Cookie
| Price | Cal |
| $2.09 | 300 – 310 |

Strawberry Shortcake
| Price | Cal |
| $4.79 | 940 |

Fudge-Nut Brownie
| Price | Cal |
| $2.89 | 450 |

Texas Chocolate Cake
| Price | Cal |
| $3.59 | 400 |

Cheesecake
| Price | Cal |
| $4.79 | 530 – 550 |

Chewy Marshmallow Treat (GS)
| Price | Cal |
| $4.69 | 230 |

Chocolate Mousse Parfait
| Price | Cal |
| $3.49 | 700 |

Pumpkin Spice Coffee Cake
| Price | Cal |
| $4.49 | – |

Deli-bration Cookie
| Price | Cal |
| $2.09 | – |
| Desserts Menu | Price | Calories | Short Description |
|---|---|---|---|
| Fresh Baked Cookie | $2.09 | 300 – 310 | A soft and sweet freshly baked cookie that makes a simple dessert choice. |
| Strawberry Shortcake | $4.79 | 940 | A rich and sweet dessert with strawberry flavor and cake layers for a satisfying treat. |
| Fudge-Nut Brownie | $2.89 | 450 | A dense and chocolatey brownie with a rich fudge flavor and nutty texture. |
| Texas Chocolate Cake | $3.59 | 400 | A chocolate cake dessert with rich flavor, perfect for ending a meal on a sweet note. |
| Cheesecake | $4.79 | 530 – 550 | A creamy cheesecake dessert with a rich and smooth texture. |
| Chewy Marshmallow Treat (GS) | $4.69 | 230 | A chewy marshmallow dessert bar that offers a soft and sweet bite. |
| Chocolate Mousse Parfait | $3.49 | 700 | A layered chocolate dessert with rich mousse texture and a decadent taste. |
| Pumpkin Spice Coffee Cake | $4.49 | — | A seasonal dessert with warm pumpkin spice flavor, great with coffee or as a sweet treat. |
| Deli-bration Cookie | $2.09 | — | A sweet cookie treat made for customers who want a quick dessert option. |
Drinks
Drinks includes a variety of fountain sodas, tea, juice, water, milk, and specialty beverages that pair well with any meal. This section helps customers quickly compare drink sizes, prices, and calorie details in one convenient place.

Coke
| Price | Cal |
| 32oz $3.39 24oz $3.19 | – |

Diet Coke
| Price | Cal |
| 32oz $3.39 24oz $3.19 | – |

Dr Pepper
| Price | Cal |
| 32oz $3.39 24oz $3.19 | – |

Diet Dr Pepper
| Price | Cal |
| 32oz $3.39 24oz $3.19 | – |

Root Beer
| Price | Cal |
| 32oz $3.39 24oz $3.19 | – |

Sprite
| Price | Cal |
| 32oz $3.39 24oz $3.19 | – |

Lemonade
| Price | Cal |
| 32oz $3.39 24oz $3.19 | – |

Bottle of Water
| Price | Cal |
| 16.9oz $2.49 | – |

Fresh Brewed Tea
| Price | Cal |
| 32oz $3.39 24oz $3.19 | 70 – 280 |

Agua Fresca
| Price | Cal |
| $4.49 | 60 |

Milk
| Price | Cal |
| $1.89 | 110 – 180 |

Can of Soda
